CAN-AM WHEEL BEARING KIT FRONT/REAR RENEGADE OUTLANDER COMMANDER DEFENDER MAVERICK
REPLACES OEM 293350118 293350150
- Restore steering and braking control lost due to worn or rusted wheel bearings
- Double-sealed ball bearings keep moisture and contamination out
Compatibility | OEM Compatible |
Product Name | Bearing |
Riding Style | Street / UTV / ATV |
Units | Kit |
Mounting Position | Front |
Type | Wheel |
Style | Double Seal |
2022 | Kawasaki | KAF 800 Mule Pro FXT Ranch Platinum | - | - |
2021 | Can-Am | Commander 1000R XT-P 4x4 |
|
- |
2021 | Kawasaki | KAF 695 Mule Pro MX 4x4 | - | - |
2021 | Can-Am | Outlander Max 650 DPS 4x4 |
|
- |
2020-2021 | Can-Am | Maverick Sport 1000R X XC |
|
- |
2020-2021 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 |
|
- |
2020-2021 | Can-Am | Defender 1000 HD10 DPS 6x6 |
|
- |
2020-2021 | Can-Am | Defender Pro 1000 HD10 XT 4x4 |
|
- |
2019-2021 | Can-Am | Outlander Max 650 DPS 6x6 |
|
- |
2019-2021 | Can-Am | Maverick Sport 1000 4x4 |
|
- |
2019-2021 | Can-Am | Maverick Sport 1000R X MR 4x4 |
|
- |
2019-2021 | Can-Am | Maverick Sport 1000R DPS 4x4 |
|
- |
2019-2021 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
|
- |
2019-2021 | Can-Am | Outlander Max 1000 XT 6x6 |
|
- |
2019-2021 | Can-Am | Maverick Sport 1000R X RC 4x4 |
|
- |
2019-2021 | Kawasaki | KAF 695 Mule Pro MX EPS |
|
- |
2019-2021 | Kawasaki | KAF 695 Mule Pro MX LE EPS |
|
- |
2019-2021 | Can-Am | Defender Max 1000 HD10 X MR 4x4 |
|
- |
2019-2021 | Can-Am | Outlander Max 450 DPS 6x6 |
|
- |
2019-2020 | Can-Am | Maverick Sport 1000 DPS 4x4 |
|
- |
2018-2022 | Kawasaki | KAF 800 Mule Pro FXR |
|
- |
2018-2021 | Can-Am | Defender 1000 HD10 X MR 4x4 |
|
- |
2018-2021 | Can-Am | Maverick Trail 1000 DPS 4x4 |
|
- |
2018-2021 | Can-Am | Defender Max 1000 HD10 Lone Star 4x4 |
|
- |
2018-2021 | Can-Am | Maverick Trail 800 4x4 |
|
- |
2018-2021 | Can-Am | Maverick Trail 800 DPS 4x4 |
|
- |
2018-2021 | Can-Am | Commander Max 1000R XT 4x4 |
|
- |
2018-2021 | Can-Am | Commander 1000R DPS 4x4 |
|
- |
2018-2021 | Can-Am | Commander 1000R XT 4x4 |
|
- |
2018-2021 | Can-Am | Outlander 1000R X XC 4x4 |
|
- |
2018-2020 | Can-Am | Maverick Trail 1000 4x4 |
|
- |
2018-2020 | Can-Am | Defender 1000 HD10 XT-P 4x4 |
|
- |
2018-2020 | Can-Am | Commander Max 1000R LTD 4x4 |
|
- |
2018-2020 | Can-Am | Commander 1000R LTD 4x4 |
|
- |
2018-2019 | Can-Am | Defender Max 800 HD8 4x4 |
|
- |
2018, 2021 | Can-Am | Commander Max 1000R DPS 4x4 |
|
- |
2018 | Can-Am | Commander 1000R Mossy Oak Hunting Edition 4x4 |
|
- |
2017-2021 | Can-Am | Outlander 450 4x4 |
|
- |
2017-2021 | Can-Am | Outlander 570 4x4 |
|
- |
2017-2021 | Can-Am | Outlander 570 X MR 4x4 |
|
- |
2017-2021 | Can-Am | Renegade 570 X MR 4x4 |
|
- |
2017-2021 | Can-Am | Defender Max 1000 HD10 XT 4x4 |
|
- |
2017-2021 | Can-Am | Defender Max 1000 HD10 DPS 4x4 |
|
- |
2017-2021 | Can-Am | Defender 500 HD5 DPS 4x4 |
|
- |
2017-2021 | Can-Am | Defender 500R HD5 4x4 |
|
- |
2017-2021 | Can-Am | Defender Max 800 HD8 XT 4x4 |
|
- |
2017-2021 | Can-Am | Outlander Max 450 4x4 |
|
- |
2017-2021 | Can-Am | Outlander Max 570 4x4 |
|
- |
2017-2021 | Can-Am | Outlander 650 DPS 4x4 |
|
- |
2017-2021 | Can-Am | Defender Max 800 HD8 DPS 4x4 |
|
- |
2017-2019 | Can-Am | Defender 1000 HD10 Mossy Oak Hunting Edition 4x4 |
|
- |
2017-2018 | Can-Am | Maverick 1000R XC DPS 4x4 |
|
- |
2017-2018 | Kawasaki | KAF 1000 Mule Pro DX EPS |
|
- |
2017-2018 | Can-Am | Outlander 650 DPS 6x6 |
|
- |
2017-2018 | Can-Am | Maverick Max 1000R X MR 4x4 |
|
- |
2017 | Kawasaki | KAF 800 Mule Pro FX Ranch |
|
- |
2016-2021 | Can-Am | Outlander 1000R X MR 4x4 |
|
- |
2016-2021 | Can-Am | Renegade 1000R X MR 4x4 |
|
- |
2016-2021 | Can-Am | Defender 1000 HD10 DPS 4x4 |
|
- |
2016-2021 | Can-Am | Defender 800R HD8 4x4 |
|
- |
2016-2021 | Can-Am | Defender 800R HD8 DPS 4x4 |
|
- |
2016-2021 | Can-Am | Renegade 850 4x4 |
|
- |
2016-2021 | Can-Am | Defender 800R HD8 XT 4x4 |
|
- |
2016-2021 | Can-Am | Outlander Max 450 DPS 4x4 |
|
- |
2016-2021 | Can-Am | Renegade 570 4x4 |
|
- |
2016-2021 | Can-Am | Renegade 850 X XC 4x4 |
|
- |
2016-2021 | Can-Am | Defender XT 1000 HD10 4x4 |
|
- |
2016-2021 | Can-Am | Outlander 570 DPS 4x4 |
|
- |
2016-2021 | Can-Am | Outlander Max 570 DPS 4x4 |
|
- |
2016-2021 | Can-Am | Outlander Max 850 XT-P 4x4 |
|
- |
2016-2021 | Can-Am | Outlander 450 DPS 4x4 |
|
- |
2016-2021 | Can-Am | Outlander 850 X MR 4x4 |
|
- |
2016-2021 | Can-Am | Outlander 1000R XT 4x4 |
|
- |
2016-2021 | Can-Am | Renegade 1000R X XC 4x4 |
|
- |
2016-2021 | Can-Am | Outlander 850 XT 4x4 |
|
- |
2016-2021 | Can-Am | Outlander Max 850 XT 4x4 |
|
- |
2016-2021 | Can-Am | Outlander 850 DPS 4x4 |
|
- |
2016-2021 | Can-Am | Outlander 850 XT-P 4x4 |
|
- |
2016-2021 | Can-Am | Outlander 1000R XT-P 4x4 |
|
- |
2016-2021 | Can-Am | Outlander Max 1000R XT 4x4 |
|
- |
2016-2021 | Can-Am | Outlander Max 1000R XT-P 4x4 |
|
- |
2016-2021 | Kawasaki | KAF 800 Mule Pro FXT Ranch |
|
- |
2016-2020 | Can-Am | Commander Max 800R DPS 4x4 |
|
- |
2016-2019 | Can-Am | Renegade 1000R 4x4 |
|
- |
2016-2019 | Can-Am | Outlander 1000R DPS 4x4 |
|
- |
2016-2018 | Can-Am | Defender 1000 HD10 4x4 |
|
- |
2016-2018 | Can-Am | Maverick 1000R DPS 4x4 |
|
- |
2016-2018 | Can-Am | Maverick 1000R X XC 4x4 |
|
- |
2016-2018 | Can-Am | Maverick 1000R XC 4x4 |
|
- |
2016-2018 | Kawasaki | KAF 1000 Mule Pro DXT |
|
- |
2016-2018 | Kawasaki | KAF 1000 Mule Pro DXT EPS |
|
- |
2016-2018 | Can-Am | Maverick 1000R X MR 4x4 |
|
- |
2016-2018 | Can-Am | Maverick Max 1000 4x4 |
|
- |
2016-2018 | Kawasaki | KAF 800 Mule Pro FX EPS |
|
- |
2016-2018 | Kawasaki | KAF 800 Mule Pro FX LE EPS |
|
- |
2016-2018 | Kawasaki | KAF 800 Mule Pro FX |
|
- |
2016-2017 | Kawasaki | KAF 1000 Mule Pro DX EPS LE |
|
- |
2016-2017 | Kawasaki | KAF 1000 Mule Pro DXT EPS LE |
|
- |
2016-2017 | Can-Am | Maverick Max Turbo 1000R 4x4 |
|
- |
2016-2017 | Kawasaki | KAF 1000 Mule Pro DX |
|
- |
2016-2017 | Can-Am | Maverick Max Turbo 1000R X RS 4x4 |
|
- |
2016-2017 | Can-Am | Commander 1000 Mossy Oak Hunting Edition 4x4 |
|
- |
2016-2017 | Can-Am | Maverick Turbo 1000R 4x4 |
|
- |
2016 | Can-Am | Outlander L 570 4x4 | - | - |
2016 | Can-Am | Maverick 1000R X DS 4x4 |
|
- |
2016 | Can-Am | Outlander Max 1000R LTD 4x4 |
|
- |
2016 | Can-Am | Outlander Max L 570 DPS 4x4 | - | - |
2016 | Can-Am | Outlander Max L 570 4x4 | - | - |
2016 | Can-Am | Outlander L 570 LE 4x4 |
|
- |
2016 | Can-Am | Maverick Turbo 1000R X DS 4x4 |
|
- |
2016 | Can-Am | Maverick Turbo 1000R X RS 4x4 |
|
- |
2016 | Can-Am | Outlander L 570 X MR 4x4 |
|
- |
2015-2022 | Kawasaki | KAF 800 Mule Pro FXT EPS LE |
|
- |
2015-2021 | Can-Am | Outlander 1000 XT 6x6 |
|
- |
2015-2020 | Kawasaki | KAF 800 Mule Pro FXT |
|
- |
2015-2020 | Kawasaki | KAF 800 Mule Pro FXT EPS |
|
- |
2015-2017 | Can-Am | Commander Max 1000 LTD 4x4 |
|
- |
2015-2017 | Can-Am | Maverick Max Turbo 1000R X DS 4x4 |
|
- |
2015-2016 | Can-Am | Maverick Max 1000R X DS 4x4 |
|
- |
2015-2016 | Can-Am | Outlander 650 XT 6x6 |
|
- |
2015-2016 | Can-Am | Outlander Max L 450 4x4 |
|
- |
2015-2016 | Can-Am | Outlander L 450 4x4 |
|
- |
2015 | Can-Am | Outlander Max L 500 4x4 | - | - |
2015 | Can-Am | Outlander Max 1000 LTD 4x4 |
|
- |
2015 | Can-Am | Outlander Max 500 DPS 4x4 | - | - |
2015 | Can-Am | Maverick 1000R X MR DPS 4x4 |
|
- |
2015 | Can-Am | Outlander L 500 4x4 |
|
- |
2015 | Can-Am | Maverick 1000 X DS 4x4 |
|
- |
2014-2017 | Can-Am | Commander 1000 XT-P 4x4 |
|
- |
2014-2017 | Can-Am | Commander Max 1000 DPS 4x4 |
|
- |
2014-2017 | Can-Am | Commander Max 1000 XT 4x4 |
|
- |
2014-2015 | Can-Am | Maverick Max 1000R 4x4 |
|
- |
2014-2015 | Can-Am | Maverick Max 1000R X RS DPS 4x4 |
|
- |
2014-2015 | Can-Am | Maverick 1000R X XC DPS 4x4 |
|
- |
2014-2015 | Can-Am | Maverick 1000R X RS DPS 4x4 |
|
- |
2014 | Can-Am | Maverick 1000 X MR 4x4 |
|
- |
2013-2021 | Can-Am | Outlander 650 X MR 4x4 |
|
- |
2013-2020 | Can-Am | Commander 800R DPS 4x4 |
|
- |
2013-2017 | Can-Am | Commander 1000 DPS 4x4 |
|
- |
2013-2016 | Can-Am | Maverick 1000R 4x4 |
|
- |
2013-2015 | Can-Am | Outlander Max 800R DPS 4x4 |
|
- |
2013-2015 | Can-Am | Outlander 800R DPS 4x4 |
|
- |
2013-2015 | Can-Am | Outlander Max 1000 DPS 4x4 |
|
- |
2013-2015 | Can-Am | Outlander 1000 DPS 4x4 |
|
- |
2013-2015 | Can-Am | Outlander 1000 XT-P 4x4 |
|
- |
2013-2015 | Can-Am | Outlander Max 1000 XT 4x4 |
|
- |
2013-2015 | Can-Am | Outlander 1000 X MR 4x4 |
|
- |
2013-2014 | Can-Am | Maverick 1000 X RS 4x4 |
|
- |
2013 | Can-Am | Spyder 990 STS | - | - |
2013 | Can-Am | Commander Electric |
|
- |
2013 | Can-Am | Spyder 990 ST Limited | - | - |
2012-2017 | Can-Am | Commander 1000 LTD 4x4 |
|
- |
2012-2015 | Can-Am | Renegade 1000 4x4 |
|
- |
2012-2015 | Can-Am | Renegade 1000 X XC 4x4 |
|
- |
2012-2015 | Can-Am | Outlander 1000 XT 4x4 |
|
- |
2012-2013 | Can-Am | Spyder 990 RSS | - | - |
2012 | Can-Am | Spyder 990 RT | - | - |
2011-2020 | Can-Am | Commander 800R 4x4 |
|
- |
2011-2020 | Can-Am | Commander 800R XT 4x4 |
|
- |
2011-2017 | Can-Am | Commander 1000 XT 4x4 |
|
- |
2011-2014 | Can-Am | Commander 1000 4x4 |
|
- |
2011-2013 | Can-Am | Spyder 990 RT Limited | - | - |
2011-2012, 2015 | Can-Am | Outlander 800R X MR 4x4 |
|
- |
2011 | Can-Am | Outlander 800R X XC EFI 4x4 |
|
- |
2010-2014 | Can-Am | Renegade 800R X XC 4x4 |
|
- |
2010-2011 | Can-Am | Spyder 990 RS | - | - |
2010, 2013 | Can-Am | Spyder 990 RT-S | - | - |
2009-2021 | Can-Am | Outlander 650 4x4 |
|
- |
2009-2015 | Can-Am | Outlander Max 650 4x4 |
|
- |
2009-2015 | Can-Am | Outlander 800R XT 4x4 |
|
- |
2009-2015 | Can-Am | Outlander 800R 4x4 |
|
- |
2009-2015 | Can-Am | Renegade 500 4x4 |
|
- |
2009-2015 | Can-Am | Renegade 800R 4x4 |
|
- |
2009-2014, 2021 | Can-Am | Outlander Max 650 XT 4x4 |
|
- |
2009-2014 | Can-Am | Outlander 400 XT 4x4 |
|
- |
2009-2014 | Can-Am | Outlander Max 800R XT 4x4 |
|
- |
2009-2014 | Can-Am | Outlander Max 400 XT 4x4 |
|
- |
2009-2014 | Can-Am | Outlander Max 500 XT 4x4 |
|
- |
2009-2014 | Can-Am | Outlander 500 4x4 |
|
- |
2009-2014 | Can-Am | Outlander Max 400 4x4 |
|
- |
2009-2014 | Can-Am | Outlander 400 4x4 | - | - |
2009-2014 | Can-Am | Outlander 500 XT 4x4 |
|
- |
2009-2014 | Can-Am | Outlander 650 XT 4x4 |
|
- |
2009-2014 | Can-Am | Outlander Max 500 4x4 |
|
- |
2009-2012 | Can-Am | Outlander Max 800R LTD EFI 4x4 |
|
- |
2009-2012 | Can-Am | Outlander Max 800R EFI 4x4 |
|
- |
2009-2011 | Cub Cadet | Volunteer 624 4x4 |
|
- |
2009-2011 | Can-Am | Spyder Roadster |
|
- |
2009 | Can-Am | Renegade 800R X EFI 4x4 |
|
- |
2008 | Can-Am | Renegade 500 H.O. EFI 4x4 |
|
- |
2008 | Can-Am | Renegade 800 H.O. X EFI 4x4 |
|
- |
2008 | Can-Am | Spyder 990 GS | - | - |
2008 | Can-Am | Outlander Max 400 H.O. XT EFI 4x4 |
|
- |
2008 | Can-Am | Outlander Max 400 H.O. EFI 4x4 | - | - |
2007-2008 | Can-Am | Outlander 500 H.O. 4x4 |
|
- |
2007-2008 | Can-Am | Renegade 800 H.O. EFI 4x4 |
|
- |
2007-2008 | Can-Am | Outlander 500 H.O. XT 4x4 | - | - |
2007-2008 | Can-Am | Outlander Max 500 H.O. EFI 4x4 |
|
- |
2007-2008 | Can-Am | Outlander Max 500 H.O. XT EFI 4x4 |
|
- |
2007-2008 | Can-Am | Outlander Max 800 H.O. LTD EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander 800 H.O. XT EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander 400 H.O. XT 4x4 |
|
- |
2006-2008 | Can-Am | Outlander 650 H.O. XT 4x4 |
|
- |
2006-2008 | Can-Am | Outlander 650 H.O. EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander 400 H.O. 4x4 |
|
- |
2006-2008 | Can-Am | Outlander Max 400 H.O. 4x4 |
|
- |
2006-2008 | Can-Am | Outlander Max 800 H.O. EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander 800 H.O. EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander Max 400 H.O. XT 4x4 |
|
- |
2006-2008 | Can-Am | Outlander Max 650 H.O. EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander Max 650 H.O. XT EFI 4x4 |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email fitment@parts-unltd.com.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.