
CAN-AM RENEGADE OUTLANDER AIR FILTER ALL BALLS 48-1020
- OEM PART NUMBER 707800371
- OEM-Style cellulose air filters
- OEM-level protection without the cost
- Developed by All Balls Racing to be a direct OEM replacement
2024 | Can-Am | Outlander Max 450 DPS 6x6 | - | - |
2023-2024 | Can-Am | Renegade 650 | - | - |
2023-2024 | Can-Am | Outlander Max 850 DPS | - | - |
2023-2024 | Can-Am | Outlander Max 650 DPS 6x6 | - | - |
2022-2024 | Can-Am | Renegade 650 X MR 4x4 | - | - |
2019-2024 | Can-Am | Outlander 850 4x4 | - | - |
2019-2024 | Can-Am | Outlander Max 1000 XT 6x6 | - | - |
2019-2022 | Can-Am | Outlander Max 650 DPS 4x4 | - | - |
2018-2024 | Can-Am | Outlander 1000R X XC 4x4 | - | - |
2018-2023 | Can-Am | Outlander Max 450 4x4 | - | - |
2018-2020 | Can-Am | Outlander 850 North Edition 4x4 | - | - |
2017-2023 | Can-Am | Outlander 570 4x4 | - | - |
2017-2023 | Can-Am | Outlander 570 X MR 4x4 | - | - |
2017-2023 | Can-Am | Outlander Max 570 4x4 | - | - |
2017-2022 | Can-Am | Outlander 450 4x4 | - | - |
2017-2022 | Can-Am | Outlander 650 DPS 4x4 | - | - |
2017-2021 | Can-Am | Renegade 570 X MR 4x4 | - | - |
2017-2020 | Can-Am | Outlander 570 Mossy Oak Hunting Edition 4x4 | - | - |
2017-2018 | Can-Am | Outlander 650 DPS 6x6 | - | - |
2016-2024 | Can-Am | Outlander 850 XT 4x4 | - | - |
2016-2024 | Can-Am | Outlander 850 XT-P 4x4 | - | - |
2016-2024 | Can-Am | Outlander 850 X MR 4x4 | - | - |
2016-2024 | Can-Am | Outlander 1000R X MR 4x4 | - | - |
2016-2024 | Can-Am | Renegade 1000R X XC 4x4 | - | - |
2016-2024 | Can-Am | Outlander Max 1000R XT 4x4 | - | - |
2016-2024 | Can-Am | Outlander Max 1000R XT-P 4x4 | - | - |
2016-2024 | Can-Am | Renegade 1000R X MR 4x4 | - | - |
2016-2024 | Can-Am | Outlander Max 850 XT-P 4x4 | - | - |
2016-2024 | Can-Am | Outlander 1000R XT-P 4x4 | - | - |
2016-2024 | Can-Am | Outlander 850 DPS 4x4 | - | - |
2016-2024 | Can-Am | Outlander Max 1000R LTD 4x4 | - | - |
2016-2024 | Can-Am | Outlander 1000R XT 4x4 | - | - |
2016-2024 | Can-Am | Outlander Max 850 XT 4x4 | - | - |
2016-2023 | Can-Am | Outlander 570 DPS 4x4 | - | - |
2016-2023 | Can-Am | Outlander 450 DPS 4x4 | - | - |
2016-2023 | Can-Am | Outlander 570 XT 4x4 | - | - |
2016-2023 | Can-Am | Outlander Max 450 DPS 4x4 | - | - |
2016-2023 | Can-Am | Outlander Max 570 DPS 4x4 | - | - |
2016-2022 | Can-Am | Renegade 850 4x4 | - | - |
2016-2022 | Can-Am | Renegade 570 4x4 | - | - |
2016-2022 | Can-Am | Renegade 850 X XC 4x4 | - | - |
2016-2019 | Can-Am | Renegade 1000R 4x4 | - | - |
2016-2019 | Can-Am | Outlander 1000R DPS 4x4 | - | - |
2016 | Can-Am | Outlander L 570 4x4 | - | - |
2016 | Can-Am | Outlander L 570 LE 4x4 | - | - |
2015-2019 | Can-Am | Outlander 1000 XT 6x6 | - | - |
2015-2016 | Can-Am | Outlander Max L 450 4x4 | - | - |
2015-2016 | Can-Am | Outlander L 450 4x4 | - | - |
2015-2016 | Can-Am | Outlander 650 XT 6x6 | - | - |
2015 | Can-Am | Outlander Max 800R XT-P 4x4 | - | - |
2015 | Can-Am | Outlander Max 800R DPS 4x4 | - | - |
2015 | Can-Am | Outlander L 500 4x4 | - | - |
2015 | Can-Am | Outlander Max L 500 4x4 | - | - |
2015 | Can-Am | Outlander Max 1000 LTD 4x4 | - | - |
2015 | Can-Am | Outlander 800R X MR 4x4 | - | - |
2013-2022 | Can-Am | Outlander 650 X MR 4x4 | - | - |
2013-2022 | Can-Am | Outlander 650 XT 4x4 | - | - |
2013-2015, 2017-2022 | Can-Am | Outlander 650 4x4 | - | - |
2013-2015 | Can-Am | Outlander Max 650 4x4 | - | - |
2013-2015 | Can-Am | Renegade 500 4x4 | - | - |
2013-2015 | Can-Am | Outlander 1000 XT-P 4x4 | - | - |
2013-2015 | Can-Am | Outlander Max 1000 DPS 4x4 | - | - |
2013-2015 | Can-Am | Outlander Max 1000 XT-P 4x4 | - | - |
2013-2015 | Can-Am | Outlander Max 500 XT 4x4 | - | - |
2013-2015 | Can-Am | Outlander 1000 X MR 4x4 | - | - |
2013-2015 | Can-Am | Outlander Max 1000 XT 4x4 | - | - |
2013-2015 | Can-Am | Outlander 1000 DPS 4x4 | - | - |
2013-2014, 2021-2022 | Can-Am | Outlander Max 650 XT 4x4 | - | - |
2013-2014 | Can-Am | Outlander 500 XT 4x4 | - | - |
2013-2014 | Can-Am | Outlander 500 4x4 | - | - |
2013-2014 | Can-Am | Outlander Max 500 4x4 | - | - |
2012-2015 | Can-Am | Outlander Max 800R XT 4x4 | - | - |
2012-2015 | Can-Am | Outlander 800R XT 4x4 | - | - |
2012-2015 | Can-Am | Renegade 800R 4x4 | - | - |
2012-2015 | Can-Am | Outlander 800R 4x4 | - | - |
2012-2015 | Can-Am | Renegade 1000 X XC 4x4 | - | - |
2012-2015 | Can-Am | Outlander 1000 XT 4x4 | - | - |
2012-2015 | Can-Am | Renegade 1000 4x4 | - | - |
2010-2015 | Can-Am | Renegade 800R X XC 4x4 | - | - |
2010-2011, 2013-2015 | Can-Am | Outlander 800R XT-P 4x4 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email fitment@parts-unltd.com.Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.