HONDA OIL FILTER HIFLO H112 HONDA ATV (CHECK FITMENT)
HIFLOFILTRO
- HF112
- HF112
- Premium Oil Filter — Cartridge
Oil Filter
2017-2019 | Kawasaki | Z 125 Pro | - | - |
2015-2017 | Honda | CB300F | - | - |
2014-2017 | Honda | CBR300R ABS | - | - |
2014-2017 | Honda | CBR300R | - | - |
2014-2016 | Kawasaki | Z 250 | - | - |
2014-2015 | Honda | CRF250M | - | - |
2014-2015 | Honda | CRF250F | - | - |
2013-2016 | Honda | CRF250L | - | - |
2011-2014 | Honda | CBR250RR | - | - |
2011-2014 | Honda | CBR250R | - | - |
2011-2013 | Honda | CBR250R ABS | - | - |
2010-2019 | Kawasaki | KLX 110 | - | - |
2010-2015 | Kawasaki | KLX 125 | - | - |
2010-2011 | Kawasaki | KLX 125 D-Tracker | - | - |
2009, 2012-2014 | Honda | TRX400X | - | - |
2009 | Honda | TRX300X | - | - |
2008-2019 | Kawasaki | KLX 450 R | - | - |
2008-2019 | Kawasaki | KLX 140 | - | - |
2008-2019 | Kawasaki | KLX 140 L | - | - |
2008-2017 | Kawasaki | KLX 140 B | - | - |
2008-2017 | Kawasaki | KLX 140 A | - | - |
2008-2014 | Kawasaki | KFX 450 R | - | - |
2008-2009 | Honda | TRX700XX | - | - |
2008 | Gas Gas | EC 450 | - | - |
2008 | Gas Gas | SM 450 FSR | - | - |
2008 | Gas Gas | EC 450 FSR | - | - |
2007 | Gas Gas | Pampera 450 | - | - |
2006-2015 | Kawasaki | KX 450 F | - | - |
2006-2008 | Honda | TRX300EX | - | - |
2006-2007, 2009-2019 | Kawasaki | KLX 250 S | - | - |
2006-2007, 2009-2018 | Kawasaki | KLX 250 SF | - | - |
2006-2007 | Polaris | Outlaw 500 | - | - |
2006 | Adly Moto | 300 Utility | - | - |
2006 | Adly Moto | Interceptor 300 | - | - |
2005 | Polaris | Predator 500 Troy Lee Edition | - | - |
2003-2007 | Gas Gas | Wild HP 450 | - | - |
2003-2007 | Polaris | Predator 500 | - | - |
2003-2007 | Gas Gas | FSE 400 Ohlins | - | - |
2003-2007 | Gas Gas | FSE 450 Ohlins | - | - |
2003-2005 | Gas Gas | SM 450 FSE | - | - |
2003-2005 | Suzuki | DR-Z 110 | - | - |
2003 | Gas Gas | SM 400 Ohlins | - | - |
2001-2005 | Honda | TRX300EX Sportrax | - | - |
2000-2007 | Honda | XR650R | - | - |
2000-2003, 2009 | Kawasaki | KL 250 G | - | - |
2000-2003, 2009 | Kawasaki | KL 250 Super Sherpa | - | - |
1998-2009 | Kawasaki | BN 125A Eliminator | - | - |
1997-2008 | Kawasaki | KLX 300 | - | - |
1997-2007 | Kawasaki | KLX 300R | - | - |
1997-1999 | Honda | XR250RR | - | - |
1996-2004 | Honda | XR450R | - | - |
1996-2004 | Honda | XR400R | - | - |
1994-1996 | Kawasaki | KLX 250 D | - | - |
1993-2018 | Honda | XR650L | - | - |
1993-2000 | Honda | TRX300EX FourTrax | - | - |
1991-1997 | Honda | TRX200D FourTrax Type II | - | - |
1991-1997 | Kawasaki | KLX 250 R | - | - |
1991-1996 | Honda | XR250L | - | - |
1991 | Honda | XL250R Baja | - | - |
1990-1992, 2006-2007, 2009-2016 | Kawasaki | KLX 250 | - | - |
1989-1990 | Honda | GB500 Tourist Trophy | - | - |
1988-2002 | Honda | NX650 Dominator | - | - |
1988-2000 | Honda | TRX300 FourTrax | - | - |
1988-1995 | Honda | NX250 | - | - |
1988, 1990-2000 | Honda | TRX300FW FourTrax 4x4 | - | - |
1987-1988, 1991-1992 | Honda | TRX250X | - | - |
1985-2002 | Honda | XR600R | - | - |
1985-1988 | Honda | XBR500 | - | - |
1985-1987 | Honda | TRX250 FourTrax | - | - |
1985-1987 | Honda | TLR 250 | - | - |
1985-1987 | Honda | ATC 250 ES Big Red | - | - |
1985-1987 | Honda | ATC 250 SX | - | - |
1985-1987 | Honda | TRX250 Utility | - | - |
1985-1986 | Honda | ATC 350 X | - | - |
1985 | Honda | XL350R | - | - |
1984-1989 | Honda | XL250 | - | - |
1984 | Honda | XLX 250 | - | - |
1983-2002 | Honda | XL600R | - | - |
1983-2000 | Honda | CBX250 RSE | - | - |
1983-1987 | Honda | XL600 | - | - |
1983-1986 | Kawasaki | EX 305 B Gpz | - | - |
1983-1985 | Honda | XR350R | - | - |
1982-2004 | Honda | XR250R | - | - |
1982-1987 | Honda | XL250R | - | - |
1982-1983 | Honda | XR250R Pro Link | - | - |
1981-2006 | Honda | XR200R | - | - |
1981-1984 | Honda | XR500R | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email fitment@parts-unltd.com.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.